No Translation
Home
Banlist
Forum
Discord
Players Statistics
Rank Distribution
Top Players :: BULPLAYGAMING
# Player Points K/D Playtime
1 presssss 3 511 2.31 380 h.
2 silence 3 506 2.33 66 h.
3 JicosNinja 3 444 2.33 19 h.
4 k 3 439 2.45 220 h.
5 ✠bobi4a 3 406 2.47 100 h.
6 Speak 3 395 2.33 87 h.
7 daddy 3 364 2.22 81 h.
8 ynk 3 321 2.37 199 h.
9 betts1 3 310 2.48 71 h.
10 WILD 3 261 1.83 105 h.

56 620

Total Players

759

Players in 24 hours

4 488 936

HeadShots
Online Monitoring
Game Name Players Map